- Home
- Mobile Phone
- Apple
- Apple iPhone 14 Pro Max Price in Pakistan
Apple iPhone 14 Pro Max Price in Pakistan
Apple iPhone 14 Pro Max Price in Pakistan is Expected to be Rs: 495,999. This phone Comes with 6 GB Ram and 128 GB Built-in storage. The phone has LTPO Super Retina XDR OLED with a 1290 x 2796 Pixels resolution. It is powered by a Hexa-core Apple A16 Bionic processor. Apple iPhone 14 Pro Max Comes with 48 MP Wide + 12 MP Telephoto + 12 MP Ultrawide Depth Main Camera, and 12 MP Wide Angle Front Camera. This Phone runs on  iOS 16.2 Os and is powered by a 4323 mAh battery. This phone supports Wired Fast charging.Â
Detailed Specification
General
Model | Apple iPhone 14 Pro Max |
Status | Available |
Price | 495,999 |
Design
Dimensions | 160.7 x 77.6 x 7.9 mm |
Weight | 240 g |
Protection |
Glass front Corning-made glass - Glass back Corning-made glass - Stainless steel frame |
Colors |
Space Black - Silver - Gold - Deep Purple |
Network
2G Network |
GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1700 AWS / 1900 / 2100 |
4G Network | LTE |
5G Network | SA/NSA/Sub6 |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Dual SIM | Yes |
Display
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LTPO Super Retina XDR OLED |
Size | 6.7 inches |
Resolution | 1290 x 2796 Pixels |
Pixel Density <strong>Pixel Density (PPI)</strong> is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 460 ppi |
Display Protection <strong>Display Protection => </strong> Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Ceramic Shield glass |
Features | 120Hz - HDR10 - Dolby Vision |
Media
3.5mm Jack | No |
FM Radio | No |
Loudspeaker | Yes |
Handsfree | Yes |
Camera
Primary <strong>Camera</strong> is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 48 MP Wide + 12 MP Telephoto + 12 MP Ultrawide Depth |
Video | 4K @ 24 / 25 / 30 / 60fps - 1080p @ 25 / 30 / 60 / 120fps |
Camera Features |
High Dynamic Range mode (HDR) Digital Zoom Panorama Auto Flash Cinematic mode Face detection Touch to focus |
Flash <strong>Flash Light => </strong> There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Dual LED Flash |
Secondary | 12 MP Wide Angle |
Software
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | iOS 16.2 |
Hardware
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple A16 Bionic |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Hexa-core 2 x 3.46 GHz Everest + 4 x 2.02 GHz Sawtooth |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Apple GPU 5-core graphics |
RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 6 GB |
Internal Storage <strong>Internal Storage</strong> is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128 GB |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Others Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Face ID - Gyroscope - Proximity - Accelerometer - Compass Barometer Ultra Wideband (UWB) Emergency SOS via satellite (SMS sending/receiving) |
Connectivity
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes - v5.3 |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 |
Wi-fi Hotspot | Yes |
USB | USB 2.0 |
GPS | Yes - with A-GPS - Glonass |
NFC | Yes |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | 15W wireless MagSafe |
Data
GPRS | Yes |
EDGE | Yes |
Web Browser <strong>Web Browser => </strong> a web browser is a software application used to locate, retrieve and display content on the World Wide Web, including Web pages, images, video and other files, The primary function of a web browser is to render HTML, the code used to design or markup webpages. | Html5 |
Messaging
SMS <strong>SMS</strong> (Short Messaging Service) is a text messaging service component of phone, Web, or mobile communication systems. It uses standardized communications protocols to allow mobile phone devices to exchange short text messages over the networks. | Yes (threaded view) |
MMS | Yes |
Email <strong>Email</strong> (Electronic Mail) is a system for receiving, sending, and storing electronic messages, Similar to a letter, email is text messages that may contain files, images, or other attachments sent via the internet to a recipient by using applications and software prograps. An email address is required to receive email, and that address is unique to the user. | Yes |
IM <strong>IM</strong> (Instant Messaging) is an exchange of text messages through a software application, it enable you to create a kind of private chat room with another individual in order to communicate in real time over the Internet. | Yes |
Battery
Battery Type | Li-Ion - Non-removable |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4323 mAh |
Charging | Wired - 50% in 30 min Advertised |
Disclaimer
Apple iPhone 14 Pro Max price in Pakistan is efficient every day from the price list provided by local shops and sellers but we cannot promise that the info/price Apple iPhone 14 Pro Max Prices on this page is 100% correct (Human error is possible), continuously visit your local shop for the exact Mobile phone rate. Apple iPhone 14 Pro Max price Pakistan.